AZ Instrument 8919 10cm Vane TEMP.&RH%&CO2&FLOW
- Measures air velocity, volume, CO2, temperature, humidity, dew point &wet bulb temperature
- 10cm diameter vane type
- Auto airflow cone recognize(Square/round type)
- NDIR waveguide technology CO2 sensor
- Max. /min. value, Hold function
- Unlimited points average auto calculation
- Time weighted average auto calculation
- Inlet and outlet measurement is doable
- Auto power off in 20 mins inactivity
- Low battery indicator
- Blue backlight for dark area operation
Wind Speed Range | 0.2 ~ 30M/S |
Wind Speed Accuracy | ± (1.5% of reading + 0.3m/s) for under 20m/s ± (3% of reading + 0.3m/s) for above 20m/s |
CO2 Range | 0 ~ 9999 ppm, (5001 ~ 9999 ppm out of scale range) |
CO2 Accuracy | ± 30ppm ± 5% of reading (0 ~ 5000ppm) |
Air Temp. Range | -20 ~ 60.0°C |
Air Temp. Resolution | 0.1°C/°F |
Air Temp. Accuracy | ± 0.6°C |
Air RH % Range | 0.1% RH ~ 99.9% RH |
Air RH % Resolution | 0.1% RH |
Temp. Response Time | 60 seconds (typical) |
Air RH % Response Time | 60 seconds (typical) |
LCD Update | Every Second |
Wet Bulb Temp. Display | -20 ~ 59.9°C |
Dew Point Temp. Display | -20 ~ 59.9°C |
Air Volume Display | 0 to 99999 m3/minute |
Air Volume Resolution | 0.1 (0 to 9999.9) or 1 (10000 to 99999) |
LCD Size | 32.5 (H) x 54 (W) mm |
Operating Temp. | 0 ~ 50°C |
Operating RH % | Humidity < 80% |
Storage Temp. | -10 ~ 50°C |
Storage RH % | Humidity < 90% |
Dimension (mm) | 269 x 106 x 51 |
Weight | 200g |
Battery | AAA x 4pcs |
Optional Accessory | Airflow Cone (with soft carry case) |
Standard Package | Meter/Battery/Manual/Hard Carry Case |
0 komentar:
Posting Komentar