Description :
HANNA HI 88713 Turbidity Benchtop Meter, ISO
- Graphic display, backlit LCD
- Two, three, four or five point calibration
- GLP features
- Log up to 200 records
- Contextual help and tutorial mode
- USB PC connectivity
ISO 7027 standard.
HI 88713 is based on an optical system which guarantees accurate results, long term stability and minimizes stray light and color interferences. It also compensates for variations in intensity of the LED, limiting the need for frequent calibration.
Depending on the measured sample and needed accuracy, normal, continuous or signal averaging measurement can be selected.
A two, three, four or five-point calibration can be performed using the supplied standards. Calibration points can be modified when user prepared standards are used.
The HI 88713 turbidity bench meter has complete GLP (Good Laboratory Practice) functions that allow traceability of the calibration conditions.
The HI 88713 turbidity bench meter has a user-friendly interface with an easy to understand, graphic LCD. Comprehensive contextual help is available at a simple key press. Furthermore, a tutorial mode of operation guides the user step by step through the analysis process.
Up to 200 measurements can be stored in internal memory. Data can be transferred to a PC via optional HI 920013 USB cable and HI 92000 Windows® compatible software.
Order Information:
HI 88713-01 (115V) and HI 88713-02 (230V) are supplied with sample cuvettes and caps (6), calibration cuvettes, silicone oil, tissue for wiping cuvettes, power adapter and instruction manual.
Specifications
Range | FNU Mode | 0.00 to 9.99; 10.0 to 99.9; 100 to 1000 FNU |
FAU Mode | 10.0 to 99.9; 100 to 4000 FAU | |
NTU Ratio Mode | 0.00 to 9.99; 10.0 to 99.9; 100 to 4000 NTU 0.00 to 9.99; 10.0 to 99.9; 100 to 980 EBC | |
NTU Non-Ratio Mode | 0.00 to 9.99; 10.0 to 99.9; 100 to 1000 NTU 0.00 to 9.99; 10.0 to 99.9; 100 to 245 EBC | |
Resolution | FNU Mode | 0.01; 0.1; 1 FNU |
FAU Mode | 0.1; 1 FAU | |
NTU Ratio Mode | 0.01; 0.1; 1 NTU / 0.01; 0.1; 1 EBC | |
NTU Non-Ratio Mode | 0.01; 0.1; 1 NTU / 0.01; 0.1; 1 EBC | |
Accuracy @25°C | FNU Mode | ±2% of reading plus stray light |
FAU Mode | ±10% of reading | |
NTU Ratio Mode | ±2% of reading plus stray light / ±5% of reading above 1000 NTU | |
NTU Non-Ratio Mode | ±2% of reading plus stray light | |
Range Selection | automatic | |
Repeatability | ±1% of reading or stray light, whichever is greater | |
Stray Light | < 0.1 NTU (0.05 EBC) | |
Light Detector | silicon photocell | |
Light Source | IR LED | |
Method | ISO 7027 Method | |
Measuring Mode | normal, average, continuous. | |
Turbidity Standards | <0.1, 15, 100, 750 FNU and 2000 NTU | |
Calibration | two, three, four or five-point calibration | |
Log Memory | 200 records | |
PC Connectivity | USB | |
Environment | 0°C (32°F) to 50°C (122°F); max 95% RH non-condensing | |
Power Supply | 12 Vdc power input | |
Dimensions / Weight | 230 x 200 x 145 mm (9 x 7.9 x 5.7”) / 2.5 Kg (88 oz.) |
0 komentar:
Posting Komentar