Specifications :
Product Type | Analytical Balance | |
Calibration | External | |
Capacity (g) | 220 | |
Capacity (kg) | 0.22 | |
Repeatability | ±0.0001 | |
Capacity (lbs) | 0.484 | |
Housing dimensions | 13.93 × 3.94 × 9.05 in | |
Dimensions (" W) | 13.93 | |
Dimensions (" H) | 13.39 | |
Dimensions (" D) | 9.05 | |
Display | Full-Color Touchscreen | |
Display column height | Varies, 0.75in max | |
Platform dimensions | 6.9 x 7.7 in | |
Readability (g) | 0.0001 | |
Model | AX224/E | |
Qty/ea | 1 | |
Linearity (g) | ±0.0002 | |
Brand | Ohaus | |
Repeatability (g) | 0.0001 | |
Weighing units | ct, grain, mg, g, oz, ozt, dwt, lb, kg, Tael, Troy | |
Stabilization time | Lass then 3 seconds | |
Power (VAC) | 100-240 VAC | |
Battery | None | |
Draft shield (WxHxD) | 6.3 x 9.05 x 7.32 in | |
RS-232 interface | Included, option for 2nd RS232 | |
Languages | 9 languages | |
Output | RS232, USB | |
Manufacturer number | AX224/E |
0 komentar:
Posting Komentar