AZ Instrument 8909 Air Flow & Barometric Pressure
- NEW PORTABLE WEATHER STATION !
- MONITOR WINDSPEED, TEMPERATURE, WINDCHILL, BAROMETRIC PRESSURE, RELATIVE HUMIDITY AND HEAT INDEX DEWPOINT !
- FORECAST WEATHER FROM BAR CHART !
- UNIQUE STORM WARNING FEATURE !
| Wind Speed Range | 0.5 ~ 44.7 m/h, 60 ~ 3937 ft/m, 0.4 ~ 38.8 knot, 1.1 ~ 20.0 m/s, 0.7 ~ 72.0 kmh, 1 ~ 8 bf |
| Wind Speed Accuracy | ± (3% of reading + 0.2 m/s) |
| Air Temp. Range | -15 ~ 50.0°C |
| Air Temp Resolution | 0.1°C/°F |
| Air Temp Accuracy | ± 1°C |
| Air RH % Range | 5% RH ~ 95% RH |
| Air RH % Resolution | 0.1% RH |
| Air RH % Accuracy | ± 3% RH (at 25°C, 10 ~ 90% RH, others ± 5% RH) |
| Pressure Range | 400 ~ 1100 mbar |
| Pressure Resolution | 1 (400 ~ 1100 mbar/hpa), 0.1 (11.8 ~ 32.5 inHg) |
| Pressure Accuracy | ± 3 hpa (at -10 ~ 60°C) |
| Altitude Range & Resolution | N/A |
| Altitude / Pressure Update | N/A |
| Wind Speed Response Time | Averaging Every 2 Seconds |
| Temp. Response Time | 60 Seconds (typical) |
| Air RH % Response Time | 60 Seconds (typical) |
| Pressure Response Time | 15 minute (typical) |
| LCD Update | Every Second |
| Windchill Display | Yes |
| Dew Point Temp. Display | Yes |
| Heat Index Display | Yes |
| Altitude Display | N/A |
| LCD Size | 16 (H) x 28 (W) mm |
| Operating Temp. | -15 ~ 50°C |
| Operating RH % | Humidity < 80% |
| Storage Temp. | -20 ~ 50°C |
| Storage RH % | Humidity < 90% |
| Dimension (mm) | 140 x 45 x 25 (90° folded); 235 x 45 x 25 (180° full opened) |
| Weight | 90g |
| Battery | CR 2032 x 1pc |
| Standard Package | Meter/Battery/Manual/Strap/Paper Box |












0 komentar:
Posting Komentar