CONSTANT AN15 Anemometer
Air Velocity | Range | Resolution | Accuracy |
m/s (meter per sec) | 1.1 ~ 30.0m/s | 0.01 m/s | ± (3% + 0.30 m/s) |
kph (kilometer per hours) | 0.8 ~ 108.0 km/h | 0.1 km/h | ± (3% + 1.0 km/h) |
fpm (feet per minute) | 80 ~ 5900 ft/min | 1 ft/min | ± (3% + 40 ft/m) |
mph (miles per hour) | 0.9 ~ 67.0 mph | 0.1mph | ± (3% + 0.4 mph) |
knt (nautical mph) | 0.8 ~ 58.0 knots | 0.1 knots | ± (3% + 0.4 knots) |
Sampling Rate |
: | 1 reading per second |
Sensor | : | Fan |
Automatic Power Off | : | 15 minutes |
Operating Temperature | : | 0 ~ 50°C (32 ~ 122°F) |
Storage Temperature | : | -10 ~ 60°C (14 ~ 140°F) |
Operating Humidity | : | <80% RH |
Storage Humidity | : | <80% RH |
Operating altitude | : | 2000 meters (7000ft) maximum |
Power | : | 9V battery |
Size | : | 165 x 54 x34mm |
Weight | : | ±139g |
Standard Accessories | : | battery, instruction manual, warranty card, certificate of product conformance |
0 komentar:
Posting Komentar