DEKKO HS-6252A Digital Anemometer Meter
Specifications
Air Velocity
|
Range
|
Accuracy
|
m/s (meter per second) | 0.40 ~ 30.0 | ±(2.0% reading + 50) |
ft/m (feet per minute) | 80 ~ 5900 | ±(2.0% reading + 50) |
km/h (kilometer per hour) | 1.4 ~ 108.0 | ±(2.0% reading + 50) |
mile/h (mile per hour) | 0.9 ~ 67.0 | ±(2.0% reading + 50) |
Knots (nautical miles per hour) | 0.8 ~ 58.0 | ±(2.0% reading + 50) |
Air Flow
|
Range
|
Area
|
CFM | 0 to 99990 | 0 to 9.999ft2 |
CMM | 0 to 99990 | 0 to 9.999ft2 |
CMS | 0 to 9999 | 0 to 9.999m2 |
Flow Area Setting |
√
|
|
MAX/MIN Function |
√
|
|
Display Back Light |
√
|
|
Auto Power Off |
√
|
|
Low Battery Indication |
√
|
|
General | ||
Power Supply | 1 x 9V 6F22 | |
Product Size | 165mm x 85mm x 38mm (6.5” x 3.5” x 1.5”) | |
Product Weight | 200g (0.41b) | |
Category | CE RoHS |
0 komentar:
Posting Komentar