Leica Disto D810 Touch
Solusi cerdas untuk mengukur dan mendokumentasikan.
Pertama di dunia: The Leica DISTO ™ D810 touch, adalah laser meter jarak pertama di seluruh dunia dengan layar sentuh, memungkinkan untuk operasi yang cepat dan intuitif. Fitur lain yang revolusioner memungkinkan untuk pengukuran dengan gambar. Karena kamera terintegrasi juga memungkinkan untuk mengambil gambar dan men downloadnya dengan USB interface ke komputer. Fungsi tinggi yang sempurna diselesaikan oleh aplikasi gratis pintar “Leica DISTO™ sketch”.Fitur-fitur:
- Touchscreen
- Pointfinder with 4x zoom and overview camera
- Camera function with USB download
- Measure with a picture
- Precise 360° tilt sensor
- Smart Horizontal Mode™
- Height tracking
- Bluetooth® Smart
- Free App – Leica DISTO™ sketch
- Li-Ion battery
Spesifikasi:
Technical specifications: | |
Typical measuring accuracy | ± 1 mm |
Range | up to 200 m |
Measuring units | m, ft, in |
Power Range Technology™ | • |
Distance in m Ø of the laser dot in mm |
10, 50, 100 m 6, 30, 60 mm |
Tilt sensor measuring range | 360° |
Pointfinder with 4x zoom | • |
Overview camera | • |
Photograph file format | .jpg |
Memory | 30 displays |
Free software for Windows | • |
Free App | iOS / Android |
Data interface* | Bluetooth® Smart |
Measurements per set of batteries | up to 4000** |
Multifunctional end-piece | automatic recognition |
Batteries | Li-ion rechargeable |
Tripod thread | • |
Protection class | IP 54 |
Dimensions | 164x61x31 mm |
Weight with batteries | 238 g |
*) System requirements and other details can be found at http://www.disto.com/
**) Reduced in Bluetooth® mode
Functions: | |
Distance measurement | • |
Minimum / maximum measurement | • |
Area / volume measurement | • |
Trapezium function | • |
Pythagoras functions | 2 points and 3 points |
Inclination tracking | • |
Smart Horizontal Mode™ | • |
Sloped object measurement | • |
Height tracking | • |
Height profile measurements | • |
Stake-out function | a/b |
Pictures / screenshots | • |
Gallery with USB-download | • |
Measure with the picture | • |
Compass | • |
Calculator | • |
Supported iOS devices: | Wireless connectivity | Data transfer |
iPhone 5 | Bluetooth® 4.0 | with App or keypad mode* |
iPhone 4S | Bluetooth® 4.0 | with App or keypad mode* |
iPad mini | Bluetooth® 4.0 | with App or keypad mode* |
iPad 3 | Bluetooth® 4.0 | with App or keypad mode* |
iPad 4 | Bluetooth® 4.0 | with App or keypad mode* |
iPod touch (5th Generation) | Bluetooth® 4.0 | with App or keypad mode* |
Smartphones and tablets with An-droid 4.3 or higher | Bluetooth® 4.0 | with App |
Tablets with Windows 8 or higher | Bluetooth® 4.0 | keypad mode* |
0 komentar:
Posting Komentar