Trimble Juno 5D
Work smart with smartphone-inspired mobile GIS
Your team will perform better when they’ve got the tools they need to get the job done. Trimble® Juno® 5 series handhelds combine must have functionality with the familiarity of a smartphone form-factor.Compatible with GIS-oriented Trimble workflows, the Juno 5 is the smart solution your team can trust for standardizing inspections and asset management.
The Trimble Juno 5 series is the ideal platform for:
- Local government: Road and road asset management, public works installations, city-wide GIS data collection projects, scheduled asset inspections for compliance and metering, parks and urban forest maintenance and management.
- Environmental management: Forest and park service management, fisheries management, general environmental management.
- Utilities: Asset management for Water, wastewater, gas, and electric.
| DGNSS accuracy postprocessed | 2–4 m |
| DGNSS accuracy real-time* | |
| H-Star technology-capable | No |
| GLONASS-capable | No |
| Galileo-capable | – |
| QZSS-capable | – |
| BeiDou-capable | – |
| EVEREST multipath rejection | No |
| Floodlight-capable | No |
| RTX compatible | No |
| Integrated SBAS | Yes |
| Integrated OmniSTAR | No |
| NMEA output | Yes |
| RTCM input | Yes (DGPS, RTCM 2.3) |
| Operating system | Windows Embedded Handheld Professional 6.5 |
| Processor | 1.0 GHz (5D and 5D Barcode, Enhanced GPS handhelds) OMAP DM3730 |
| Memory (RAM) | 512 MB |
| Screen details | 10.9 cm / 4.3″, WVGA TFT, 480×800 pixels |
| Data storage | 16 GB 32 GB (Barcode, Enhanced GPS handhelds) |
| Expansion slots | 1 (microSDHC) |
| Alphanumeric data entry | Soft input panel (SIP) on screen keyboard |
| Integrated Barcode scanner | Yes (Barcode handheld) |
| Integrated Bluetooth | Yes |
| Integrated Wi-Fi | Yes |
| Integrated camera | 8 MP with flash |
| Orientation sensors | No |
| Integrated rangefinder | No |
| Cellular modem | Yes |
| Cellular voice capability | Yes |
| Weight | 0.4 kg (0.9 lbs) / Barcode handheld 0.50 kg (1.10 lbs) / Enhanced GPS handheld 0.45 kg (0.99 lbs) / Enhanced GPS and Barcode handheld 0.50 kg (1.10 lbs) / Enhanced GPS and RFID handheld 0.55 kg (1.21 lbs) |
| Battery life | 8 hours |
| Ruggedness | Withstands 1.2 m / 4 ft drop |
| Environmental | Dust-proof and resistant to heavy wind-driven rain per IP65 standard |
| Operating temperature | –30º C to 60º C / –22º F to 140º F |












0 komentar:
Posting Komentar