Aditeg ADC-1000 Digital Clamp Meter
Specification :
| DCV | 400mV ~ 1000V ±(1% + 3) |
| ACV | 400mV ~ 750V ±(1.5% + 3) |
| DCA | 40mA ~ 1000A ±1.5% + 5) |
| ACA | 40mA ~ 1000A ±(1.2% + 5) |
| Resistance | 400Ω ~ 10MΩ ±(0.5% + 3) |
| Capacitance | 40nF ~ 100μF ±(3% + 5) |
| Frequency | 40Hz ~ 20MHz ±(0.5% + 5) |
| Continuity Buzzer | Yes |
| Data Hold | Yes |
| Max. Display | 3999 |
| Power Supply | AA 1.5V x 2 Battery |












0 komentar:
Posting Komentar