MASTECH MS7220 Thermocouple Calibrator
Features:
- Thermocouple Temperature Measurement
- Simulates Thermocouple Output for Calibrating
- Cold Junction Compensation
- mV Output
- °C/ °F Selection
| Technical Specification | Thermocouple Measurment | Thermocouple Simulation | |
Temperature Range |
-200°C~1800°C | -200°C~1800°C | |
| -328°F~3272°F | -328°F~3272°F | ||
| -10mV~75mV | -10mV~75mV | ||
| Resolution | 0.1°C/0.1°F/0.01mV | 0.1°C/0.1°F/0.01mV | |
Accuracy |
°C : ±(0.3°C+10uV) | °C : ±(0.3°C+10uV) | |
| °F : ±(0.6°F+10uV) | °F : ±(0.6°F+10uV) | ||
| mV : ±(0.02%+2) | mV : ±(0.02%+2) | ||
| Special Functions | Description | Accuracy/Standard | |
| CJC/Enable or Disable | Cold Junction Compensation | ±0.2°C | |
| TC Type Selection | Types : J,K, T, E, R, S, B, N | NIST175 / ITS-90 | |
| °C/°F Selection | Optional Temperature Unit Selection | ||
| General | |||
| Power Supply | 1x9V 6F22 Battery | ||
| Product Size | 195mmx90mmx43mm (7.67”x3.54”1.7”) | ||
| Product Weight | 367g/0.8lb | ||












0 komentar:
Posting Komentar