SANFIX GM8901 Digital Anemometer
Specifications
| Digital Anemometer Series | GM8901 |
| Measurement Items | Air Velocity, Air Temperature |
| Measurement Range | Air Velocity : 0 – 45m/s, 0 – 140km/h, 0 – 8800ft/min, 0 – 88knots, 0 – 100mph(±3%) Air Temperature : 0°C - 45°C, 32°F - 113°F (±2°C) |
| Resolution | 0.2°C, 0.1m/s |
| Wind Chill | √ |
| Beaufort Scale Indication | √ |
| °C/°F Selection | √ |
| Low Battery Indication | √ |
| Auto Power Off | √ |
| Backlight | LED |
| MAX/AVG/Current Reading | √ |
| Unit Size | 72*35*145mm |
| Standard Quantity Per Carton | 20PCS |
| Standard Carton Size | 67.5*45.8*30.2cm |
| Standard Carton Gross Weight | 19.7Kg |
| Power | 9V Battery |












0 komentar:
Posting Komentar