SANFIX GM8902 Digital Anemometer
Specifications
| Digital Anemometer Series | GM8902 |
| Measurement Items | Air Velocity, Air Temperature, Air Quantity |
| Measurement Range | Air Velocity : 0.3 – 45m/s Air Temperature : 0°C - 45°C, 32°F - 113°F Air Quantity : 0 – 999900mɜ/min |
| Resolution | 0.1m/s, 0.2°C |
| Unit of Velocity | m/s, ft/min, knots, km/h, mph |
| °C/°F Selection | √ |
| Air Temperature Measuring Accuracy | ±2°C |
| Air Velocity Measuring Accuracy | ±3% ±0.1dgs |
| MAX/MIN Reading | √ |
| Average/Current Reading | √ |
| Data Hold | √ |
| Backlight Display | √ |
| Manual/Auto Power Off | √ |
| USB Interface | √ |
| Unit Size | 77*36*163.5mm |
| Standard Quantity Per Carton | 20PCS |
| Standard Carton Size | 67.5*45.8*30.2mm |
| Standard Carton Gross Weight | 21.1Kg |
| Power Supply | 4*1.5V Battery |












0 komentar:
Posting Komentar