HANNA HI 83214 COD Meter and Multiparameter Photometer for Wastewater Analysis
- Easy COD measurement. HI 83214 multiparameter photometer is pre-calibrated to measure COD levels at three ranges at the touch of a key pad.
- Outstanding measurement quality. An advanced optical system assures high accuracy measurements throughout the entire range.
- Save space in your laboratory. The compact size of the HI 83214 allows users to eliminate the clutter of bulky and costly spectrophotometers.
HI 83214 is designed and built to perform COD analysis in accordance with EPA 410.4 and ISO 15705:2002 standards. Ensuring accurate and repeatable results, it is the ideal tool for documenting waste treatment processes.
Besides the fundamental parameter of COD, HI 83214 also measures total ammonia, free and total chlorine, nitrate, nitrogen and total reactive phosphorus.
HI 83214 allows for a complete wastewater analysis in a single, powerful instrument.
Order Information:
HI 83214-01 (115V) and HI 83214-02 (230V) is supplied with glass cuvettes (5), batteries, 12 VDC adapter and instructions
Specifications
Light Source | tungsten lamps with narrow-band interference filters | |
Light Detector | silicon photocell | |
Power Supply | external 12 VDC power adapter or built-in rechargeable battery | |
Auto-off | after 10 min. of non-use in measuring mode; after 1 hour of non-use in calibration mode with last reading reminder | |
Dimensions | 235 x 200 x 110 mm (9.2 x 7.87 x 4.33") | |
Weight | 0.9 Kg (2 lbs.) | |
Environment | 0 to 50°C (32 to 122°F); RH max 90% non-condensing |
Multi Parameter Specifications
Parameter
|
Range
|
Method
|
Reagent Code
|
Ammonia HR | 0 to 100 mg/L | Nessler | HI 93764B-25 |
Ammonia LR | 0.00 to 3.00 mg/L | Nessler | HI 93764A-25 |
Chlorine, Free | 0.00 to 5.00 mg/L | DPD | HI 93701-01 HI 93701-03 |
Chlorine, Total | 0.00 to 5.00 mg/L | DPD | HI 93711-01 HI 93711-03 |
COD HR | 0 to 15000 mg/L | Dichromate | HI 93754C-25 |
COD LR, EPA | 0 to 150 mg/L | Dichromate | HI 93754A-25 |
COD LR, ISO | 0 to 150 mg/L | Dichromate | HI 93754F-25 |
COD LR, Mercury-free | 0 to 150 mg/L | Dichromate, mercury-free | HI 93754D-25 |
COD MR, EPA | 0 to 1500 mg/L | Dichromate | HI 93754B-25 |
COD MR, ISO | 0 to 1000 mg/L | Dichromate | HI 93754G-25 |
COD MR, Mercury-free | 0 to 1500 mg/L | Dichromate, mercury-free | HI 93754E-25 |
Nitrate | 0.0 to 30.0 mg/L | Chromotropic acid | HI 93766-50 |
Nitrogen, Total | 0.0 to 25.0 mg/L | Chromotropic acid | HI 93767A-50 |
Nitrogen, Total HR | 10 to 150 mg/L | Chromotropic acid | HI 93767B-50 |
Phosphorus, Reactive | 0.00 to 5.00 mg/L | Ascorbic acid | HI 93758A-50 |
Phosphorus, Reactive HR | 0.0 to 100.0 mg/L | Vanadomolybdophosphoric acid | HI 93763A-50 |
Phosphorus, Total | 0.00 to 3.50 mg/L | Ascorbic acid | HI 93758C-50 |
Phosphorus, Total HR | 0.0 to 100.0 mg/L | Vanadomolybdophosphoric acid | HI 93763B-50 |
Phosphorus, Acid Hydrolyzable |
0.00 to 5.00 mg/L | Ascorbic acid | HI 93758B-50 |
0 komentar:
Posting Komentar