Aditeg AC-2000 Digital AC Clamp Meter
Function
|
AC-2000
|
| DC V | 20V/1000V ±(0.5% ±2) |
| AC V | 700V ±1% ±5 |
| DC A | - |
| AC A | 20A/200A/2000A ±1.9% ±5 |
| Resistance | 2KΩ ±0.8% ±1 |
| Max expand of the pincers | 55mm |
| Max Hold | yes |
| Continuity Buzzer | yes |
| Diode Test | yes |
| Backlight Display | yes |
| Overload | yes |
| Data Hold | yes |
| Peak Hold | yes |
| DC A Auto Zero | - |
| Max Display | 1999 |
| Power Supply | 6 P22 or NEDA 9V x 1 |












0 komentar:
Posting Komentar