Aditeg YX-360TRF Analog Multimeter
Specification:
Range
|
Accuracy
|
|
DCV | 0.1/0.25/2.5/10/50/250/1000V | ± 3%f.s. |
ACV | 10/50/250/1000V | ± 3%f.s. |
DCA | 50μ/2.5m/25m/250mA | ± 3%f.S. |
Resistance | x1,x10,x100x1K,x100K | ± 4% of arc |
Capacitance | 0.1 μF~10 μF | |
L1 | 1.5μ /150μ/15m/150mA | |
HFE | 0 ~ 1000 | |
Power | 1.5V(AA) x 2 battery | |
Size | 160 x 125 x 42mm | |
Weight | 350g |
0 komentar:
Posting Komentar