Fluke Ti110 Thermal Imager for Industrial and Commercial Applications
The lightest, most rugged and easiest-to-use professional thermal imager has now arrived.
Perform infrared inspections faster and more efficiently with the Ti110 Thermal Imager.
Overview
A Fluke thermal imager can save you time and money by finding potential problems before they become costly failures. With the innovative features and functionality in the Fluke Ti110 Thermal Imager and 160 x 120 resolution, you can perform infrared inspections faster and more efficiently and thoroughly document problem areas for additional follow-up.
Note: Upgrade is not available in all countries at this time.
Features
- Exclusive IR-OptiFlex™ focus system—ensures that images are in good focus from 1.2 meters (4 feet) and beyond for optimum image clarity and scanning convenience. For shorter distances change to manual mode with the touch of a finger.
- Always have references handy—IR-PhotoNotes™ annotation system—Quickly identify and keep track of inspection locations by adding digital images of important information and surrounding areas.
- Find problems faster and easier—IR-Fusion®
- Multi-mode video recording—focus-free video in visible light and infrared with IR-Fusion.
- Easily communicate the location of problems with the Electronic Compass (8-Point Cardinal).
Specifications
Detailed Specifications | |
IR resolution (FPA size) | 160 x 120 FPA Uncooled Microbolometer |
Spectral Band | 7.5 µm to 14 µm (long wave) |
Capture or Refresh Rate | 9 Hz or 30 Hz Versions |
NETD (Thermal Sensitivity) | ≤0.10 °C at 30 °C target temp (100 mK) |
FOV (Field of View) | 22.5 °H x 31 °V |
IFOV (Spatial Resolution) | 3.39 mRad |
Temperature measurement range (not calibrated below -10 °C) | -20 °C to + 250 °C (-4 °F to 482 °F) |
Temperature measurement accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
Focus mechanism | IR-OptiFlex™ focus system |
IR Fusion ® technology | PIP, FULL IR, FULL VISIBLE |
Color alarms | High temperature |
Standard palettes | Blue-Red, Grayscale, Inverted Grayscale, High-contrast, Hot Metal, Ironbow, Amber, Inverted Amber |
Ultra Contrast™ palettes | Blue-Red, Grayscale, Ironbow |
Hot/cold markers | --- |
User definable spot markers | Three on camera and in SmartView® |
Centerbox (MIN/AVG/MAX) | --- |
Level and span control | Manual and auto |
Minimum span in auto mode | 5 °C |
Minimum span in manual mode | 2.5 °C |
Minimum IR focus distance | 15.25 cm (6 in) |
Weight | 0.726 kg (1.6 lb) |
Size | 28.4 x 8.6 x 13.5 cm (11.2 x 3.4 x 5.3 in) |
LCD display | 3.5 inch diagonal (portrait format) |
Visible camera | 2 megapixel industrial-grade |
Minimum automatic parallax correction | ~18-22 inches |
IR-PhotoNotes™ annotation system | Yes (3 images) |
Laser pointer | Yes |
Torch | Yes |
Electronic (cardinal) compass | Yes |
Emissivity correction | Yes |
Transmission correction | Yes |
Background (reflected) compensation | Yes |
Voice annotation (audio) | Yes (60 seconds) per image |
Multi-mode video output | --- |
Multi-mode video recording (standard AVI with MPEG encoding) | Yes (AVI with MPEG encoding, up to 5 minutes) |
Multi-mode video recording (radiometric .IS3) | --- |
Memory review | thumbnail review |
Battery (field-replaceable, rechargeable) | One |
Battery life | 4+ hours (each)* |
External battery charging base | Optional (accessory) |
Charging power supply | Yes |
Drop test | 2 meter (6.5 feet) |
Ingress protection (IP) rating (IEC 60529) | IP 54 |
Recommended calibration cycle | Two-years |
Multifunction card reader | --- |
Memory storage | 2 GB SD memory card |
Direct download capability | mini USB download direct to PC |
Operating temperature range | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature range | -20 °C to +50 °C (-4 °F to 122 °F) |
Operating humidity | Operating and storage 10 % to 95 %, non-condensing |
Vibration and shock | 2G, IEC 68-2-26 and 25G, IEC 68-2-29 |
Safety standards | IEC 61010-1: Cat None, Pollution degree 2 |
C Tick | IEC/EN 61326-1 |
EMI, RFI, EMC | EN61326-1; FCC Part 5 |
User manuals | Czech, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Dutch, and Hungarian |
Standard warranty period | Two-years |
Extended warranty and service plans | Yes |
0 komentar:
Posting Komentar