Fluke TiS20 Thermal Camera (9Hz)
- Thermal resolution of 120 x 90 pixels
- AutoBlending mode
- Pistol-shaped grip
Fluke TiS20 Thermal Camera (9Hz) Details
The upgraded version of the TiS10 thermal camera, the TiS20 has improved thermal resolution of 120 x 90 pixels, wider distance-to-spot ratio of 193:1 and improved thermal sensitivity to deliver even better thermal images.
Another of the main differences between this camera and the TiS10 is the inclusion of Fluke's autoblending technology. This function actively enhances thermal images by improving levels of detail, making it easier to spot exactly what the camera was looking at when the image was captured.
To make image capturing is as simple as possible, the Fluke TiS20 is pistol-shaped for a comfortable grip with integrated trigger for quick image capturing. A large-size, 3.5" screen makes viewing back images easy and 4GB internal memory allows storage of thousands of individual images.
The Fluke TiS20 is powered by Fluke's unique rechargeable batteries. These have a special battery life indicator built into them and are field-replaceable for continued use (one battery included - others sold separately).
Fluke TiS20 Thermal Camera Key Features
- Scan large areas quickly thanks to fixed focus
- Distance-to-spot ratio of 193:1
- Large-size, 3.5" (320 x 240) screen
- Field-replaceable smart rechargeable batteries
- Rugged and reliable - 2m drop-proof
- Fluke Connect enabled - wirelessly interface with Fluke Connect testing tools and smartphones running the Fluke Connect app
- Thermal resolution of 120 x 90 pixels
- Auto blending mode with three selectable levels to improve details in images
- 5 megapixel digital camera
- Store thousands of images on 4GB internal memory (or expanded further with 4GB micro SD card)
- Temperature measurement range from -20 to +350°C (-4 to 662°F)
- Fluke TiS20 Thermal Camera
- AC Charger/Power Supply + Mains Adapters
- Rugged Lithium Ion Smart Battery
- Soft Transport Bag
- Statement of Factory Calibration
- Quick Start Guide
- Safety Sheet
Fluke TiS20 Technical Specifications
Key Features
|
|
IFOV (Spatial Resolution) | 5.2mRad |
Detector Resolution | 120 x 90 pixels |
Field of View | 35.7 x 26.8° |
Distance To Spot | 193:1 |
Wireless Connectivity | Yes |
Fluke Connect App Compatible | Yes (where available) |
Camera Specs
|
|
Focus System | Fixed Focus - minimum focus distance of 0.45m (1.5ft) |
Ruggedised Display | 3.5" (landscape), 320 x 240 LCD |
Thermal Sensitivity (NETD) | ≤0.10°C at 30°C target temp (100mK) |
Temperature Measurement Range (Not Calibrated Below -10°C) | -20 to +250°C (-4 to 482°F) |
Level and Span | Smooth auto and manual scaling |
Minimum Span (Manual Mode) | 2.5°C |
Minimum Span (Auto Mode) | 5°C |
Built-In Digital Camera (Visible Light) | 5MP |
Frame Rate | 9Hz |
Data Storage and Image Capturing
|
|
SD Memory System | Internal 4GB Optional 4GB micro SD card sold separately |
Image File Formats | Non-radiometric (.bmp) or (.jpeg) or fully radiometric (.is2) No analysis software required for non-radiometric (.bmp, .jpg files) |
Memory Review | Thumbnail view |
Software | SmartView software |
Export File Formats using SmartView Software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF and TIFF |
Battery
|
|
Batteries (Field-Replaceable/Rechargeable) | 1 x lithium ion smart battery pack with five-segment LED display to show charge level |
Battery Life | 4+ hours |
Battery Charge Time | 2.5 hours to full charge |
Battery Charging System | In-imager charging (optional external charger sold separately) |
AC Operation | AC operation with included power supply (100V AC to 240V AC, 50/60Hz) |
Temperature Measurement
|
|
Accuracy | ±2°C or 2% (at 25°C nominal, whichever is greater) |
On-Screen Emissivity Correction | Yes (both value and table) |
Colour Palettes
|
|
Types | 6: Ironbow, Blue-Red and Greyscale, High-Contrast, Amber, Hot Metal |
General Specifications
|
|
Infrared Spectral Band | 7.5 to 14μm |
Operating Temperature | -10 to +50°C (14 to 122°F) |
Storage Temperature | -20 to +50°C (-4 to 122°F) |
Relative Humidity | 10 to 95%, non-condensing |
Spot Temperature | Yes |
Safety Standards | EN 61010-1: CAT none, pollution degree 2, EN 60825-1: Class 2, EN 60529, EN 62133 (lithium battery) |
Electromagnetic Compatibility | EN 61326-1: 2006, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
C Tick | IEC/EN 61326-1 |
US FCC | EN61326-1; FCC Part 4, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
Vibration and Shock | 2G, IEC 68-2-6 and 25G, IEC 68-2-29 |
Drop | Engineered to withstand 2m (6.5ft) drop |
Size (H x W x L) | 26.7 x 10.1 x 14.5cm (10.5 x 4.0 x 5.7") |
Weight (Battery Included) | Fixed focus .72kg (1.6lbs), manual focus (.77kg - 1.7lbs) |
Enclosure Rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | 2 years (standard), extended warranties are available |
Recommended Calibration Cycle | Two years (assumes normal operation and normal aging) |
0 komentar:
Posting Komentar