Hantek DSO2090 PC USB Oscilloscope
200MHz bandwidth, 50GSa/s sampling
Overview
- USB2.0 interface, no external power source required, easy to use.
- be suitable for notebook computer,product line maintenance,be used easily on business.
- Dimensions (mm):190(L) x100(W) x35(H), be carried easily.
- High performance,250MS/s real-time sampling, 200MHz Bandwidth.
- Operating System: Windows7,Windows Me, Windows NT, Windows 2000, Windows XP ,VISTA,Win8
- 23 measurement functions, PASS/FAIL Check, be suitable for technical application.
- Waveform average, persistence, intensity, invert, addition, subtraction, multiplication, division, X-Y plot.
- Save waveform in the following: text file, jpg/bmp graphic file, MS excel/word file.
- FFT
- One computer can connect many DSO, extend channel easily.
- Labview\VB\VC\Delphi\C++Builder Second Design instance.
| Model | DSO2090 | DSO2150 | DSO2250 | DSO5200 | DSO5200A |
| Channel | 2 | 2 | 2 | 2 | 2 |
| Bandwidth | 40MHz | 60MHz | 100MHz | 200MHz | 200MHz |
| Max. Sample rate | 100MS/s | 150MS/s | 250MS/s | 200MS/s | 250MS/s |
| Rising Time | 8.8ns | 5.8ns | 3.5ns | 1.7ns | 1.7ns |
| Impedance | 1MΩ 25pF | ||||
| Coupling | AC/DC/GND | ||||
| Vertical resolution | 8Bit | 9 Bit | |||
| Gain range | 10mV-10V, 10Steps | ||||
| DC accuracy | ±3% | ||||
| Timebase range | 2ns-1h, 39 Steps | ||||
| Vertical adjustable | Yes | ||||
| Input protection | Diode clamping | ||||
| X-Y | Yes | ||||
| EXT. input | Yes | ||||
| Trigger Mode | Auto, Normal and Single | ||||
| Trigger Slope | +/- | ||||
| Trigger level adjustable | Yes | ||||
| Trigger Type | Rising edge, falling edge | ||||
| Trigger Source | CH1, CH2, EXT | ||||
| Pre/Post trigger | 0-100% | ||||
| Buffer size | 64K | 64K | 1M | 64K | 1M |
| Sampling selection | Yes | ||||
| Waveform Display | port/line, waveform average, persistence, intensity | ||||
| Network | Open/Close | ||||
| Vertical mode | CH1, CH2, Dual, ADD | ||||
| Cursor measurement | Yes | ||||
| Math | FFT, addition, subtraction, multiplication, division. | ||||
| Cursor | Frequency, Voltage | ||||
| Accessories | S/W CD, probes, manual, USB cord | ||||












0 komentar:
Posting Komentar