Kyoritsu 1051 Digital Multimeter
High Accuracy, High Performance and Reliable Measurements
- 0.09% basic DC accuracy
- Large display with 6,000 counts
- True-RMS Measurements
- True-RMS or MEAN value detection mode can be selected *
- Low-pass filter for motor drive measurements
- User calibration function
Complies with IEC 61010-1 CAT.IV 600V, CAT.III 1000V
Terminal shutter to prevent incorrect test leads' insertion in current terminals
Very wide operating temperature range from -10 to 55ºC
Reliable support for data management *
- Large data internal memory *
- Download data and Live Monitoring on a PC via the USB interface(Option for USB Communication set) *
* MAX 32,767 data can be transferred.
Specification:
KEW 1051
|
KEW 1052
|
|
Detection mode |
RMS
|
MEAN/RMS (switch)
|
DC V |
600.0mV/6.000/60.00/600.0/1000V (Input impedance: 10MΩ [600mV/60/600/1000V], 11MΩ [6V]) |±0.09%rdg±2dgt (Basic accuracy) |
|
AC V [RMS] | 600.0mV/6.000/60.00/600.0/1000V (Input impedance: 10MΩ<200pF [600mV], 11MΩ<50pF [6V], 10MΩ<50pF [60/600/1000V]) |±0.5%rdg±5dgt (Basic accuracy) |
|
DC A | 600.0/6000µA/60.00/440.0mA/6.000/10.00A |±0.2%rdg±2dgt (Basic accuracy) |
|
AC A [RMS] | 600.0/6000µA/60.00/440.0mA/6.000/10.00A |±0.75%rdg±5dgt (Basic accuracy) |
|
Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/60.00MΩ |±0.4%rdg±1dgt (Basic accuracy) |
|
Continuity buzzer | 600.0Ω (The buzzer turns on for resistances lower than 50±30Ω) | |
Diode test | 2.000V|±1%rdg±2dgt Open curcuit voltage: <3.5V (Approx. 0.5mA Measuring Current) |
|
Capacitance | 10.00/100.0nF/1.000/10.00/100.0/1000µF |±2%rdg±5dgt (Basic accuracy) |
|
Frequency | 10.00~99.99/90.0~999.9Hz/0.900~9.999/9.00~99.99kHz |±0.02%rdg±1dgt (Basic accuracy) |
|
Temperature | -50~600ºC|±2%rdg±2ºC (with the use of K-type Temperature probe) | |
Other functions | Data Hold (D/H), Auto Hold (A/H), Range Hold (R/H), Maximum value (MAX) *, Minimum value (MIN) *, Average value (AVG) *, Zero Adjustment (Capacitor, Resistance), Save to Memory *, LCD backlight |
|
Withstand voltage | 6,880V/5 sec. | |
Applicable standards | IEC 61010-1 CAT.IV 600V, CAT.III 1000V Pollution degree 2, IEC 61010-031, IEC 61326-1 (EMC) |
|
Power source | R6P (1.5V)×4 (Auto power off: approx. 20 minutes) | |
Dimensions | 192(L)×90(W)×49(D) mm | |
Weight | Approx. 560g (including batteries) | |
Accessories | 220A (Test leads), R6P×4, Instruction manual, 8926 (Fuse [440mA/1000V])×1 (included) 8927 (Fuse [10A/1000V])×1 (included) |
0 komentar:
Posting Komentar