Siglent SDS1022DL Digital Oscilloscope (Dual-Channel, 25MHz Bandwidth)
- Dual-channel
- 25MHz bandwidth
- 7 inch colour TFT screen
Siglent SDS1022DL Digital Oscilloscope (Dual-Channel, 25MHz Bandwidth) Details
The SDS1022DL is a dual-channel digital oscilloscope with bandwidth of 25mHz, 500MSa/S real-time sample rate and 50 GSa/s equivalent sample rate.
The device includes the ability to use 2 channels at the same time, and also includes 1 external triggering channel built into the device. Results are shown as clear waveforms on the SDS1022Dl’s 7-inch colour TFT screen, and the device also has backlit buttons for easy interpretation in low light conditions.
Also includes in the SDS1022DL are multiple trigger modes; edge, pulse, slop, video and alternate trigger modes are available. The device also features memory depth of 32kpts and vertical sensitivity range of 2mV/div – 10V/div.
The SDS1022DL also has built in digital filter and a recorder function for storing test data. It also has USB and RS-232 ports for downloading this data to PC, and the interface of the device is available in 12 different languages.
Siglent SDS1022DL Digital Oscilloscope Key Features
- Bandwidth of 25MHz
- 2 channels and 1 external triggering channel
- Real time sample rate of 500MSa/s
- Equivalent sample rate of 50 GSa/s
- Memory depth: 32Kpts
- Vertical sensitivity range: 2mV/div – 10V/div
- Multiple trigger modes: edge, pulse, slope, video and alternate
- 7” colour TFT screen
- Backlit buttons
- Unique digital filter and data recorder function
- USB and RS-232 compatibility
- PASS/FAIL output
- Multiple languages on menu
- Compact design
- SDL1022DL Digital Oscilloscope
- Probes (1 Pair)
- Power Supply
- Power Cable
- User Manual
- Software CD
Model | SDS1022DL | SDS1052DL | SDS1102DL | SDS1202DL |
Bandwidth | 25MHz | 50MHz | 100MHz | 200MHz |
Channels | 2CH+1EXT | |||
Real time sampling rate | 500MSa/s | |||
Equivalent sampling rate | 10GSa/s | 50GSa/s | ||
Memory depth | 32k | |||
Rise time | < 14ns | < 7ns | < 3.5ns | < 1.8ns |
Input impedance | 1MΩ‖17pF | |||
Time base range | 25ns/div-50s/div | 10ns/div-50s/div | 5ns/div-50s/div | 2.5ns/div-50s/div |
Scan: 100ms-50s/div | ||||
Vertical sensitivity | 2mV-10V/div | |||
Vertical resolution | 8bit | |||
Trigger source | CH1, CH2, Ext, Ext/5, AC Line | |||
Trigger types | Edge, Pulse, Video, Slope, Alternative | |||
Math Operation | +, -, ×, ÷, FFT | |||
Digital filter | High pass, Low pass, Band pass, Band Stop | |||
Max input voltage | ±400V (DC+AC Pk-Pk), CAT 1, CATII | |||
Internal storage | 2 groups of reference waveform, 20 groups of settings, 10 groups of waveforms | |||
External storage | Bitmap save, CSV save, Waveform save, Setting save | |||
Language | English, French, German, Russian, Spanish, Simplified Chinese, Traditional Chinese, Portuguese, Japanese, Korean, Italian, Arabic | |||
Interface | USB Host, USB Device, RS-232, Pass/Fail out | |||
Display | 7 inches(178mm) color TFT(480*234) LCD | |||
Power | AC 100-240V, 45Hz-440Hz, 50VA Max | |||
PC software | Can through the computer remote control oscilloscope, extraction waveform analysis data | |||
Remark | With original source seamless connection, form signal collection, produce integration system |
- Dual-channel
- 25MHz bandwidth
- 7 inch colour TFT screen
Siglent SDS1022DL Digital Oscilloscope (Dual-Channel, 25MHz Bandwidth) Details
The SDS1022DL is a dual-channel digital oscilloscope with bandwidth of 25mHz, 500MSa/S real-time sample rate and 50 GSa/s equivalent sample rate.
The device includes the ability to use 2 channels at the same time, and also includes 1 external triggering channel built into the device. Results are shown as clear waveforms on the SDS1022Dl’s 7-inch colour TFT screen, and the device also has backlit buttons for easy interpretation in low light conditions.
Also includes in the SDS1022DL are multiple trigger modes; edge, pulse, slop, video and alternate trigger modes are available. The device also features memory depth of 32kpts and vertical sensitivity range of 2mV/div – 10V/div.
The SDS1022DL also has built in digital filter and a recorder function for storing test data. It also has USB and RS-232 ports for downloading this data to PC, and the interface of the device is available in 12 different languages.
Siglent SDS1022DL Digital Oscilloscope Key Features
- Bandwidth of 25MHz
- 2 channels and 1 external triggering channel
- Real time sample rate of 500MSa/s
- Equivalent sample rate of 50 GSa/s
- Memory depth: 32Kpts
- Vertical sensitivity range: 2mV/div – 10V/div
- Multiple trigger modes: edge, pulse, slope, video and alternate
- 7” colour TFT screen
- Backlit buttons
- Unique digital filter and data recorder function
- USB and RS-232 compatibility
- PASS/FAIL output
- Multiple languages on menu
- Compact design
- SDL1022DL Digital Oscilloscope
- Probes (1 Pair)
- Power Supply
- Power Cable
- User Manual
- Software CD
Model | SDS1022DL | SDS1052DL | SDS1102DL | SDS1202DL |
Bandwidth | 25MHz | 50MHz | 100MHz | 200MHz |
Channels | 2CH+1EXT | |||
Real time sampling rate | 500MSa/s | |||
Equivalent sampling rate | 10GSa/s | 50GSa/s | ||
Memory depth | 32k | |||
Rise time | < 14ns | < 7ns | < 3.5ns | < 1.8ns |
Input impedance | 1MΩ‖17pF | |||
Time base range | 25ns/div-50s/div | 10ns/div-50s/div | 5ns/div-50s/div | 2.5ns/div-50s/div |
Scan: 100ms-50s/div | ||||
Vertical sensitivity | 2mV-10V/div | |||
Vertical resolution | 8bit | |||
Trigger source | CH1, CH2, Ext, Ext/5, AC Line | |||
Trigger types | Edge, Pulse, Video, Slope, Alternative | |||
Math Operation | +, -, ×, ÷, FFT | |||
Digital filter | High pass, Low pass, Band pass, Band Stop | |||
Max input voltage | ±400V (DC+AC Pk-Pk), CAT 1, CATII | |||
Internal storage | 2 groups of reference waveform, 20 groups of settings, 10 groups of waveforms | |||
External storage | Bitmap save, CSV save, Waveform save, Setting save | |||
Language | English, French, German, Russian, Spanish, Simplified Chinese, Traditional Chinese, Portuguese, Japanese, Korean, Italian, Arabic | |||
Interface | USB Host, USB Device, RS-232, Pass/Fail out | |||
Display | 7 inches(178mm) color TFT(480*234) LCD | |||
Power | AC 100-240V, 45Hz-440Hz, 50VA Max | |||
PC software | Can through the computer remote control oscilloscope, extraction waveform analysis data | |||
Remark | With original source seamless connection, form signal collection, produce integration system |
0 komentar:
Posting Komentar